|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Compatible Mainboard: | Micro-ATX,Mini-Itx |
| Power Supply: | ATX PSU Optional |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Form Factor (Midi, Micro, Mini ITX, Full) | Mini Tower | |
Chassis Material | SPCC,SGCC 0.4mm | |
PSU Form Factor | TOP/ATX | |
M/B Form Factor | Micro-ATX,Mini-ITX | |
Front Panel | ABS | |
Top Panel | Metal | |
Side Panel | Left | Metal Cover |
Right | Metal Cover | |
External Drive Bay(s) | 5.25" (ODD) | *2 |
3.5" | *2 | |
Internal Drive Bay(s) | 3.5" (HDD) | *3 |
2.5" (SSD) | *2 | |
I/O | Buttons | *2 |
USB2.0 Port(s) | *2 | |
Type C Port(s) | *2 | |
HD Audio Support | *1(SPK+MIC) | |
Card Reader (Support) | *1(Optional) | |
P-Lock | *1(Optional) | |
Type-C | *2 | |
Accessory | Security | kensington Slot,Padlock Loop |
Optional | Alarm Switch, Electronic lock | |
Cooling Fan Support | Front | 1x120/92/80mm(Fan optional) |
Top | N/A | |
Rear | 1x92/80(Fan optional) | |
Left Side | 1x120mm(Fan optional) | |
0 | ||
Dust Cover | *0 | |
Slots | *4 | |
Carton & Logo | By OEM | |
Dimensions | Chassis | (L)325*(W)170*(H)350mm |
Full Case (inc Fascia) | (L)372*(W)178*(H)353mm | |
Carton | (L)402*(W)209*(H)400mm | |
Net Weight (Kg) | kgs | |
Gross Weight (Kg) | kgs | |
VGA Card Length | Up to 295mm | |
CPU Cooler Height | Up to 140mm | |
Cable Management Depth | Up to 14mm | |





